Pipeline
Files in underwriting
Six files parsed from bank statements. Every figure below is computed from the transactions, not entered by hand — open a file to see the transactions behind it.
Files open
6
Requested
$585,000
Operating deposits
$472,167
Combined monthly
Excluded
16.4%
Of gross deposits
Stacked
3 of 6
With a match
4 of 6
All files
2 awaiting documents
| Business | Prov | Documents | Requested | Operating deposits | Positions | Status | Lenders |
|---|---|---|---|---|---|---|---|
| Boulangerie Ste-Croix Inc.Boulangerie Ste-Croix · Food & Beverage | QC | 4/4 | $75,000 | $78,500 | 2 | Ready to submit | 3 / 9 |
| Northline Auto Service Ltd.Northline Auto · Automotive Services | ON | 4/4 | $60,000 | $71,667 | 0 | Ready to submit | 7 / 9 |
| Rapid Corridor Freight Inc.Rapid Corridor · Trucking & Logistics | ON | 4/4 | $120,000 | $46,000 | 3 | Declined — no match | 0 / 9 |
| Coastal Tile & Stone Ltd.Coastal Tile · Construction & Trades | BC | 2/4 | $45,000 | $61,000 | 1 | Awaiting documents | 4 / 9 |
| Beaumont Wellness Collective Inc.Beaumont Wellness · Health & Wellness | AB | 3/4 | $85,000 | — | — | Awaiting statements | 0 / 9 |
| Kensington Provisions Corp.Kensington Provisions · Retail | ON | 4/4 | $200,000 | $215,000 | 0 | Ready to submit | 8 / 9 |
