Boulangerie Ste-Croix Inc.
Boulangerie Ste-Croix · Food & Beverage · QC
- Requested
- $75,000
- Operating dep.
- $78,500
- Lenders matched
- 3 / 9
Owner
Isabelle Tremblay
Credit score
612
Time in business
64 mo
Incorporated
2021-03-15
Account
Desjardins
Documents
4/4 inSigned application
ReceivedWeb form, signed 13 Jul 2026. Requested $75,000.
Bank statements — 6 months
ReceivedDesjardins, Jan–Jun 2026. Account 0812-4471. 6 of 6 present.
Government ID
ReceivedQuebec driver's licence. Name matches applicant.
Void cheque
ReceivedAccount 0812-4471 — matches the statement header.
Chase history
2026-07-13 09:02 · System
Application received. Four document slots opened.
2026-07-13 09:03 · System
Slot check: 1 of 4 satisfied. Three items outstanding.
- Bank statements — 6 months
- Government ID
- Void cheque
2026-07-13 09:04 · Email
Chase sent to the client naming only the three missing items.
- Bank statements — 6 months
- Government ID
- Void cheque
2026-07-14 11:26 · System
Government ID received. Re-validated: name matches the applicant. Slot closed.
2026-07-15 08:41 · System
Void cheque received. Re-validated: account 0812-4471 matches the statement header. Slot closed.
2026-07-15 08:42 · Email
Second chase sent naming the one item still outstanding.
- Bank statements — 6 months
2026-07-16 14:18 · System
Six statements received. All four slots re-validated. Document set complete — parsing started.
Positions
2 detectedRivière Capital
weekly- Est. remaining
- $44,300
- Debit
- $1,685.00
- Funded
- 10 Feb 2026
- Inferred advance
- $60,000
- Repaid so far
- $33,700
- Est. payoff
- 05 Jan 2027
Funder name on the advance, confirmed by 20 debits spaced a week apart. 20 payments · confidence 97%
Quantum Ledge Funding
bi-weekly- Est. remaining
- $36,540
- Debit
- $2,240.00
- Funded
- 22 Apr 2026
- Inferred advance
- $35,000
- Repaid so far
- $8,960
- Est. payoff
- 10 Feb 2027
Funder name on the advance, confirmed by 4 debits spaced a fortnight apart. 4 payments · confidence 77%
Unmatched repeating debits
PRELEV AUT · $495.00 weekly · 13×
Repeats on a funder-like schedule but matches no name in the dictionary. Confirm with the client before submitting.
Daily debit burden
$561.0015.4%
Detection is a funder name on the advance, confirmed by the spacing of the debits that follow it — not by the name alone. Remaining balances assume a 1.30 factor, which is an assumption and not a figure from the statements.
Deposit analysis
Six-month average per monthGross deposits
$109,586
Every credit
Excluded
$31,086
28.4% of gross
Operating deposits
$78,500
What lenders underwrite
Deposit count
17
Operating credits per month
NSF / 30 days
3
Worst rolling window
Avg daily balance
$29,363
11 days negative over six months
What was excluded, and why
- Advance from a funder$15,833
- Inter-account transfer$9,008
- Owner injection$3,833
- NSF return$1,360
- Bounced item re-credit$690
- Other non-revenue$361
Transaction ledger
| Date | Description | Amount | Reclassify | |
|---|---|---|---|---|
| 01 Jun | DEPOT POINT DE VENTE GLOBAL PAYMENTS 4531852R-CARD-01Card terminal settlement | +$3,815.96 | R-CARD-01Card terminal settlement | |
| 01 Jun | LOYER - GESTION IMMOB. STE-CROIXdr · not a deposit | −$4,850.00 | dr · not a deposit | |
| 02 Jun | SKIPTHEDISHES PAIEMENTR-PLATFORM-01Delivery platform payout | +$2,007.46 | R-PLATFORM-01Delivery platform payout | |
| 02 Jun | RIV CAP PRELEV AUTdr · not a deposit | −$1,685.00 | dr · not a deposit | |
| 03 Jun | VIREMENT ENTRE COMPTES - 0812-4471R-INTER-01Transfer between the client’s own accounts | +$12,000.00 | R-INTER-01Transfer between the client’s own accounts | |
| 03 Jun | PAIEMENT FOURNISSEUR - EMBALLAGES LAVAL 1675335dr · not a deposit | −$7,950.62 | dr · not a deposit | |
| 03 Jun | QUANTUM LDG PRELEVdr · not a deposit | −$2,240.00 | dr · not a deposit | |
| 05 Jun | CHÈQUE RETOURNÉ - PROVISIONS INSUFF.R-NSFRET-01Deposited cheque returned NSF | +$1,840.00 | R-NSFRET-01Deposited cheque returned NSF | |
| 05 Jun | REMB. PRÊT ÉQUIPEMENTdr · not a deposit | −$2,950.00 | dr · not a deposit | |
| 05 Jun | FRAIS NSFdr · not a deposit | −$48.00 | dr · not a deposit | |
| 05 Jun | PRELEV AUT 7734221dr · not a deposit | −$495.00 | dr · not a deposit | |
| 08 Jun | DEPOT POINT DE VENTE GLOBAL PAYMENTS 2074188R-CARD-01Card terminal settlement | +$2,098.99 | R-CARD-01Card terminal settlement | |
| 09 Jun | DEPOT POINT DE VENTE GLOBAL PAYMENTS 4334557R-CARD-01Card terminal settlement | +$4,358.99 | R-CARD-01Card terminal settlement | |
| 09 Jun | TRANSFERT COMPTE USDR-INTER-01Transfer between the client’s own accounts | +$4,500.00 | R-INTER-01Transfer between the client’s own accounts | |
| 09 Jun | HYDRO-QUÉBECdr · not a deposit | −$578.94 | dr · not a deposit | |
| 09 Jun | PAIEMENT FOURNISSEUR - EMBALLAGES LAVAL 3648315dr · not a deposit | −$12,718.41 | dr · not a deposit | |
| 09 Jun | RIV CAP PRELEV AUTdr · not a deposit | −$1,685.00 | dr · not a deposit | |
| 10 Jun | DÉPÔT - CHÈQUE 6054521R-CHEQUE-01Cheque deposit | +$4,278.06 | R-CHEQUE-01Cheque deposit | |
| 11 Jun | DEPOT POINT DE VENTE GLOBAL PAYMENTS 6073899R-CARD-01Card terminal settlement | +$4,877.47 | R-CARD-01Card terminal settlement | |
| 11 Jun | DÉPÔT - CONTRAT GROSSISTE 4471H-OUTLIER-01Large one-off credit — revenue-shaped but well outside the normal range | +$24,000.00 | H-OUTLIER-01Large one-off credit — revenue-shaped but well outside the normal range | |
| 12 Jun | PRELEV AUT 7734221dr · not a deposit | −$495.00 | dr · not a deposit | |
| 15 Jun | VIREMENT INTERAC RECU 8858018R-INTERAC-01Interac deposit | +$3,020.64 | R-INTERAC-01Interac deposit | |
| 15 Jun | DÉPÔT - MISE DE FONDS I. TREMBLAYR-OWNER-01Capital put in by the owner | +$15,000.00 | R-OWNER-01Capital put in by the owner | |
| 15 Jun | PAIE - EMPLOYEUR Ddr · not a deposit | −$13,410.05 | dr · not a deposit | |
| 15 Jun | PAIEMENT FOURNISSEUR - MOULIN ST-JEAN 3028985dr · not a deposit | −$8,444.74 | dr · not a deposit | |
| 16 Jun | DÉPÔT COMPTOIR - SUCC 0812R-CASH-01Cash or counter deposit | +$3,952.99 | R-CASH-01Cash or counter deposit | |
| 16 Jun | TELUS MOBILITÉdr · not a deposit | −$178.00 | dr · not a deposit | |
| 16 Jun | RIV CAP PRELEV AUTdr · not a deposit | −$1,685.00 | dr · not a deposit | |
| 17 Jun | UBER EATS CANADA VERSEMENTR-PLATFORM-01Delivery platform payout | +$4,726.75 | R-PLATFORM-01Delivery platform payout | |
| 17 Jun | QUANTUM LDG PRELEVdr · not a deposit | −$2,240.00 | dr · not a deposit | |
| 18 Jun | CHÈQUE RETOURNÉ - PROVISIONS INSUFF.R-NSFRET-01Deposited cheque returned NSF | +$960.00 | R-NSFRET-01Deposited cheque returned NSF | |
| 18 Jun | FRAIS NSFdr · not a deposit | −$48.00 | dr · not a deposit | |
| 19 Jun | VIREMENT INTERAC RECU 9575764R-INTERAC-01Interac deposit | +$4,521.93 | R-INTERAC-01Interac deposit | |
| 19 Jun | PAIEMENT FOURNISSEUR - LAITERIE BEAUPRÉ 6280783dr · not a deposit | −$10,365.41 | dr · not a deposit | |
| 19 Jun | PRELEV AUT 7734221dr · not a deposit | −$495.00 | dr · not a deposit | |
| 22 Jun | VIREMENT INTERAC - LOT 2752061R-INTERAC-01Interac deposit | +$3,170.20 | R-INTERAC-01Interac deposit | |
| 22 Jun | CONTREPASSATION - EFFET RETOURNÉR-RECREDIT-01Re-credit of a bounced item | +$2,310.00 | R-RECREDIT-01Re-credit of a bounced item | |
| 22 Jun | ÉNERGIRdr · not a deposit | −$333.99 | dr · not a deposit | |
| 23 Jun | VIREMENT INTERAC RECU 8935964R-INTERAC-01Interac deposit | +$4,576.71 | R-INTERAC-01Interac deposit | |
| 23 Jun | RIV CAP PRELEV AUTdr · not a deposit | −$1,685.00 | dr · not a deposit | |
| 24 Jun | DEPOT POINT DE VENTE GLOBAL PAYMENTS 8067961R-CARD-01Card terminal settlement | +$4,388.92 | R-CARD-01Card terminal settlement | |
| 24 Jun | RETRAIT PROPRIÉTAIREdr · not a deposit | −$7,106.76 | dr · not a deposit | |
| 24 Jun | FRAIS NSFdr · not a deposit | −$48.00 | dr · not a deposit | |
| 25 Jun | POINT DE VENTE SQUARE CANADA 2755972R-CARD-01Card terminal settlement | +$3,375.40 | R-CARD-01Card terminal settlement | |
| 25 Jun | RISTOURNE FOURNISSEUR - MOULIN ST-JEANR-REBATE-01Supplier rebate — not sales revenue | +$1,275.00 | R-REBATE-01Supplier rebate — not sales revenue | |
| 25 Jun | PAIEMENT FOURNISSEUR - AGRO-DISTRIB QC 8833525dr · not a deposit | −$12,500.86 | dr · not a deposit | |
| 26 Jun | POINT DE VENTE SQUARE CANADA 8717544R-CARD-01Card terminal settlement | +$2,881.81 | R-CARD-01Card terminal settlement | |
| 26 Jun | PRELEV AUT 7734221dr · not a deposit | −$495.00 | dr · not a deposit | |
| 29 Jun | VIREMENT ENTRE COMPTES - ÉPARGNEdr · not a deposit | −$2,691.23 | dr · not a deposit | |
| 30 Jun | SKIPTHEDISHES PAIEMENTR-PLATFORM-01Delivery platform payout | +$2,647.72 | R-PLATFORM-01Delivery platform payout | |
| 30 Jun | PAIE - EMPLOYEUR Ddr · not a deposit | −$13,883.67 | dr · not a deposit | |
| 30 Jun | FRAIS MENSUELS - FORFAITdr · not a deposit | −$42.00 | dr · not a deposit | |
| 30 Jun | RIV CAP PRELEV AUTdr · not a deposit | −$1,685.00 | dr · not a deposit | |
| Net movement53 rows | +$7,551.32 | |||
Every credit carries the rule that classified it. Rules beginning R- are deterministic pattern matches; H- is the model layer, which only sees what the rules could not resolve and always asks for a human look. Flip any row to override it — the tiles, the burden, the shortlist and both emails recalculate from your decision.
Lender match
Matrix v4 · 2026-07-01Advance
$82,500
Factor
1.28
Payback
$105,600
weekly payment
$2,032.33
Criterion This file Threshold Result Minimum monthly deposits $78,500 $75,000 Pass Minimum credit score 612 600 Pass Time in business 64 mo 24 mo Pass Max NSF in rolling 30 days 3 4 Pass Max existing positions 2 2 Pass Position preference 2 existing Will not take first position Pass Licensed provinces QC All provinces Pass Province carve-out QC None Pass Industry restrictions Food & Beverage Excludes Trucking & Logistics Pass
Notifications
- From
- Genius Funding Solutions <info@geniusfundingsolutions.com>
- To
- Isabelle Tremblay <isabelle@boulangeriestecroix.ca>
- Subject
- Boulangerie Ste-Croix — your file is complete
Hello Isabelle, Thank you for your application for Boulangerie Ste-Croix. We now have everything we need — your file is complete. It is with our funding desk now. We will come back to you shortly with the options available to you. Kind regards, Marc Lévesque Genius Funding Solutions 1235 Notre-Dame St W, Unit 125, Montreal QC H3C 0B1 (438) 259-6863
The client is told which documents are outstanding and nothing else. No deposit figures, no position count, no lender names, no risk language.
