Kensington Provisions Corp.
Kensington Provisions · Retail · ON
- Requested
- $200,000
- Operating dep.
- $215,000
- Lenders matched
- 8 / 9
Owner
Marguerite Okonkwo
Credit score
712
Time in business
111 mo
Incorporated
2017-04-03
Account
CIBC
Documents
4/4 inSigned application
ReceivedSigned 11 Jul 2026. Requested $200,000.
Bank statements — 6 months
ReceivedCIBC, Jan–Jun 2026. 6 of 6 present.
Government ID
ReceivedOntario driver’s licence. Name matches applicant.
Void cheque
ReceivedAccount 4410-227 — matches the statement header.
Chase history
2026-07-11 08:26 · System
Application received. Four document slots opened.
2026-07-11 08:27 · Email
Chase sent naming the one missing item.
- Void cheque
2026-07-12 09:14 · System
Void cheque received and re-validated. Document set complete.
Positions
0 detectedNo repeating funder debits found across the six months.
Deposit analysis
Six-month average per monthGross deposits
$241,467
Every credit
Excluded
$26,467
11.0% of gross
Operating deposits
$215,000
What lenders underwrite
Deposit count
23
Operating credits per month
NSF / 30 days
0
Worst rolling window
Avg daily balance
$109,661
Never negative
What was excluded, and why
- Inter-account transfer$23,333
- Owner injection$2,000
- Other non-revenue$1,133
Transaction ledger
| Date | Description | Amount | Reclassify | |
|---|---|---|---|---|
| 01 Jun | BRANCH DEPOSITR-CASH-01Cash or counter deposit | +$7,472.43 | R-CASH-01Cash or counter deposit | |
| 01 Jun | GLOBAL PAYMENTS DEP 5155766R-CARD-01Card terminal settlement | +$10,232.18 | R-CARD-01Card terminal settlement | |
| 01 Jun | RENT - HARTWELL PROPERTY MGMTdr · not a deposit | −$18,500.00 | dr · not a deposit | |
| 02 Jun | SQUARE CANADA PAYOUT 5473004R-CARD-01Card terminal settlement | +$7,409.70 | R-CARD-01Card terminal settlement | |
| 03 Jun | INTERAC DEPOSIT BATCH 7927223R-INTERAC-01Interac deposit | +$6,856.61 | R-INTERAC-01Interac deposit | |
| 03 Jun | SUPPLIER PMT - CORWIN TRADING 1047254dr · not a deposit | −$18,949.76 | dr · not a deposit | |
| 04 Jun | SQUARE CANADA PAYOUT 5465054R-CARD-01Card terminal settlement | +$8,080.43 | R-CARD-01Card terminal settlement | |
| 05 Jun | GLOBAL PAYMENTS DEP 4696129R-CARD-01Card terminal settlement | +$11,200.17 | R-CARD-01Card terminal settlement | |
| 05 Jun | EQUIPMENT LOAN PMTdr · not a deposit | −$9,500.00 | dr · not a deposit | |
| 08 Jun | SQUARE CANADA PAYOUT 5827907R-CARD-01Card terminal settlement | +$6,602.53 | R-CARD-01Card terminal settlement | |
| 09 Jun | DOORDASH CANADA PAYOUTR-PLATFORM-01Delivery platform payout | +$12,590.99 | R-PLATFORM-01Delivery platform payout | |
| 09 Jun | HYDRO ONEdr · not a deposit | −$2,194.94 | dr · not a deposit | |
| 09 Jun | SUPPLIER PMT - ALDERGROVE CO 4769585dr · not a deposit | −$23,542.41 | dr · not a deposit | |
| 10 Jun | DOORDASH CANADA PAYOUTR-PLATFORM-01Delivery platform payout | +$13,580.77 | R-PLATFORM-01Delivery platform payout | |
| 11 Jun | SQUARE CANADA PAYOUT 3731930R-CARD-01Card terminal settlement | +$6,075.45 | R-CARD-01Card terminal settlement | |
| 12 Jun | BRANCH DEPOSITR-CASH-01Cash or counter deposit | +$8,242.20 | R-CASH-01Cash or counter deposit | |
| 15 Jun | INTERAC DEPOSIT BATCH 4542705R-INTERAC-01Interac deposit | +$14,726.64 | R-INTERAC-01Interac deposit | |
| 15 Jun | PAYROLL - CERIDIANdr · not a deposit | −$38,797.36 | dr · not a deposit | |
| 15 Jun | SUPPLIER PMT - CORWIN TRADING 4714523dr · not a deposit | −$17,972.56 | dr · not a deposit | |
| 16 Jun | UBER EATS CANADA PAYOUTR-PLATFORM-01Delivery platform payout | +$7,016.39 | R-PLATFORM-01Delivery platform payout | |
| 16 Jun | BELL CANADAdr · not a deposit | −$780.00 | dr · not a deposit | |
| 17 Jun | CHASE PAYMENTECH DEP 7294395R-CARD-01Card terminal settlement | +$11,582.84 | R-CARD-01Card terminal settlement | |
| 18 Jun | GLOBAL PAYMENTS DEP 5589167R-CARD-01Card terminal settlement | +$10,235.32 | R-CARD-01Card terminal settlement | |
| 19 Jun | CASH DEPOSIT - COUNTERR-CASH-01Cash or counter deposit | +$6,767.60 | R-CASH-01Cash or counter deposit | |
| 19 Jun | SUPPLIER PMT - CORWIN TRADING 3960845dr · not a deposit | −$20,172.93 | dr · not a deposit | |
| 22 Jun | BRANCH DEPOSITR-CASH-01Cash or counter deposit | +$10,859.97 | R-CASH-01Cash or counter deposit | |
| 22 Jun | ENBRIDGE GASdr · not a deposit | −$1,241.61 | dr · not a deposit | |
| 23 Jun | DOORDASH CANADA PAYOUTR-PLATFORM-01Delivery platform payout | +$14,205.06 | R-PLATFORM-01Delivery platform payout | |
| 23 Jun | OWNER DEPOSIT - M OKONKWOR-OWNER-01Capital put in by the owner | +$12,000.00 | R-OWNER-01Capital put in by the owner | |
| 24 Jun | INTERAC DEPOSIT BATCH 5256805R-INTERAC-01Interac deposit | +$10,534.01 | R-INTERAC-01Interac deposit | |
| 24 Jun | OWNER DRAWdr · not a deposit | −$21,291.90 | dr · not a deposit | |
| 25 Jun | INTERAC E-TRANSFER DEPOSIT 9402532R-INTERAC-01Interac deposit | +$5,457.04 | R-INTERAC-01Interac deposit | |
| 25 Jun | SUPPLIER PMT - ALDERGROVE CO 3474255dr · not a deposit | −$19,229.15 | dr · not a deposit | |
| 26 Jun | BRANCH DEPOSITR-CASH-01Cash or counter deposit | +$14,592.76 | R-CASH-01Cash or counter deposit | |
| 29 Jun | INTERAC E-TRANSFER DEPOSIT 5833835R-INTERAC-01Interac deposit | +$12,524.25 | R-INTERAC-01Interac deposit | |
| 29 Jun | TRANSFER TO SAVINGS - SWEEPdr · not a deposit | −$12,257.42 | dr · not a deposit | |
| 30 Jun | SKIPTHEDISHES PAYMENTR-PLATFORM-01Delivery platform payout | +$13,254.66 | R-PLATFORM-01Delivery platform payout | |
| 30 Jun | PAYROLL - CERIDIANdr · not a deposit | −$40,048.62 | dr · not a deposit | |
| 30 Jun | MONTHLY PLAN FEEdr · not a deposit | −$65.00 | dr · not a deposit | |
| Net movement39 rows | −$2,443.66 | |||
Every credit carries the rule that classified it. Rules beginning R- are deterministic pattern matches; H- is the model layer, which only sees what the rules could not resolve and always asks for a human look. Flip any row to override it — the tiles, the burden, the shortlist and both emails recalculate from your decision.
Lender match
Matrix v4 · 2026-07-01Advance
$230,000
Factor
1.19
Payback
$273,700
weekly payment
$4,214.01
Criterion This file Threshold Result Minimum monthly deposits $215,000 $85,000 Pass Minimum credit score 712 660 Pass Time in business 111 mo 24 mo Pass Max NSF in rolling 30 days 0 3 Pass Max existing positions 0 1 Pass Position preference 0 existing Any position Pass Licensed provinces ON All provinces Pass Province carve-out ON None Pass Industry restrictions Retail None Pass
Notifications
- From
- Genius Funding Solutions <info@geniusfundingsolutions.com>
- To
- Marguerite Okonkwo <marguerite@kensingtonprovisions.ca>
- Subject
- Kensington Provisions — your file is complete
Hello Marguerite, Thank you for your application for Kensington Provisions. We now have everything we need — your file is complete. It is with our funding desk now. We will come back to you shortly with the options available to you. Kind regards, Marc Lévesque Genius Funding Solutions 1235 Notre-Dame St W, Unit 125, Montreal QC H3C 0B1 (438) 259-6863
The client is told which documents are outstanding and nothing else. No deposit figures, no position count, no lender names, no risk language.
