Northline Auto Service Ltd.
Northline Auto · Automotive Services · ON
- Requested
- $60,000
- Operating dep.
- $71,667
- Lenders matched
- 7 / 9
Owner
Dwayne Ferreira
Credit score
671
Time in business
85 mo
Incorporated
2019-06-11
Account
RBC
Documents
4/4 inSigned application
ReceivedSigned 09 Jul 2026. Requested $60,000.
Bank statements — 6 months
ReceivedRBC, Jan–Jun 2026. 6 of 6 present.
Government ID
ReceivedOntario photo card. Name matches applicant.
Void cheque
ReceivedAccount 5567-119 — matches the statement header.
Chase history
2026-07-09 10:14 · System
Application received. Four document slots opened.
2026-07-09 10:15 · Email
Chase sent naming the two missing items.
- Bank statements — 6 months
- Void cheque
2026-07-10 09:33 · System
Both items received and re-validated. Document set complete.
Positions
0 detectedNo repeating funder debits found across the six months.
Deposit analysis
Six-month average per monthGross deposits
$76,220
Every credit
Excluded
$4,553
6.0% of gross
Operating deposits
$71,667
What lenders underwrite
Deposit count
20
Operating credits per month
NSF / 30 days
1
Worst rolling window
Avg daily balance
$25,850
Never negative
What was excluded, and why
- Inter-account transfer$3,317
- Owner injection$667
- NSF return$373
- Other non-revenue$197
Transaction ledger
| Date | Description | Amount | Reclassify | |
|---|---|---|---|---|
| 01 Jun | RENT - HARTWELL PROPERTY MGMTdr · not a deposit | −$5,200.00 | dr · not a deposit | |
| 02 Jun | INTERAC E-TRANSFER DEPOSIT 7167324R-INTERAC-01Interac deposit | +$2,841.74 | R-INTERAC-01Interac deposit | |
| 03 Jun | DEPOSIT - CHEQUE 1651102R-CHEQUE-01Cheque deposit | +$4,267.20 | R-CHEQUE-01Cheque deposit | |
| 03 Jun | SUPPLIER PMT - VANCE WHOLESALE 7796104dr · not a deposit | −$5,729.70 | dr · not a deposit | |
| 04 Jun | GLOBAL PAYMENTS DEP 4844746R-CARD-01Card terminal settlement | +$3,718.54 | R-CARD-01Card terminal settlement | |
| 05 Jun | BRANCH DEPOSITR-CASH-01Cash or counter deposit | +$5,325.16 | R-CASH-01Cash or counter deposit | |
| 05 Jun | EQUIPMENT LOAN PMTdr · not a deposit | −$3,400.00 | dr · not a deposit | |
| 08 Jun | INTERAC E-TRANSFER DEPOSIT 5876950R-INTERAC-01Interac deposit | +$2,291.21 | R-INTERAC-01Interac deposit | |
| 09 Jun | SQUARE CANADA PAYOUT 5446421R-CARD-01Card terminal settlement | +$2,562.95 | R-CARD-01Card terminal settlement | |
| 09 Jun | HYDRO ONEdr · not a deposit | −$725.08 | dr · not a deposit | |
| 09 Jun | SUPPLIER PMT - CORWIN TRADING 2388332dr · not a deposit | −$6,002.19 | dr · not a deposit | |
| 10 Jun | MONERIS SETTLEMENT 2198951R-CARD-01Card terminal settlement | +$2,466.59 | R-CARD-01Card terminal settlement | |
| 11 Jun | MONERIS SETTLEMENT 7208291R-CARD-01Card terminal settlement | +$5,482.71 | R-CARD-01Card terminal settlement | |
| 12 Jun | CHASE PAYMENTECH DEP 3076421R-CARD-01Card terminal settlement | +$2,988.23 | R-CARD-01Card terminal settlement | |
| 15 Jun | SQUARE CANADA PAYOUT 9808115R-CARD-01Card terminal settlement | +$4,987.00 | R-CARD-01Card terminal settlement | |
| 15 Jun | PAYROLL - CERIDIANdr · not a deposit | −$11,901.75 | dr · not a deposit | |
| 15 Jun | SUPPLIER PMT - ALDERGROVE CO 1191959dr · not a deposit | −$7,017.76 | dr · not a deposit | |
| 16 Jun | BELL CANADAdr · not a deposit | −$210.00 | dr · not a deposit | |
| 17 Jun | MONERIS SETTLEMENT 5906121R-CARD-01Card terminal settlement | +$2,406.57 | R-CARD-01Card terminal settlement | |
| 17 Jun | OWNER DEPOSIT - D FERREIRAR-OWNER-01Capital put in by the owner | +$4,000.00 | R-OWNER-01Capital put in by the owner | |
| 18 Jun | INTERAC DEPOSIT BATCH 6951227R-INTERAC-01Interac deposit | +$4,421.39 | R-INTERAC-01Interac deposit | |
| 19 Jun | INTERAC DEPOSIT BATCH 9443772R-INTERAC-01Interac deposit | +$4,713.69 | R-INTERAC-01Interac deposit | |
| 19 Jun | SUPPLIER PMT - VANCE WHOLESALE 6376104dr · not a deposit | −$5,073.28 | dr · not a deposit | |
| 22 Jun | SKIPTHEDISHES PAYMENTR-PLATFORM-01Delivery platform payout | +$2,993.85 | R-PLATFORM-01Delivery platform payout | |
| 22 Jun | ENBRIDGE GASdr · not a deposit | −$447.89 | dr · not a deposit | |
| 23 Jun | INTERAC E-TRANSFER DEPOSIT 4786716R-INTERAC-01Interac deposit | +$3,353.69 | R-INTERAC-01Interac deposit | |
| 24 Jun | INTERAC DEPOSIT BATCH 4400949R-INTERAC-01Interac deposit | +$3,882.68 | R-INTERAC-01Interac deposit | |
| 24 Jun | OWNER DRAWdr · not a deposit | −$9,269.31 | dr · not a deposit | |
| 25 Jun | GLOBAL PAYMENTS DEP 6478559R-CARD-01Card terminal settlement | +$1,988.43 | R-CARD-01Card terminal settlement | |
| 25 Jun | SUPPLIER PMT - VANCE WHOLESALE 8537025dr · not a deposit | −$5,916.90 | dr · not a deposit | |
| 26 Jun | SQUARE CANADA PAYOUT 2796862R-CARD-01Card terminal settlement | +$2,612.43 | R-CARD-01Card terminal settlement | |
| 29 Jun | DOORDASH CANADA PAYOUTR-PLATFORM-01Delivery platform payout | +$4,576.72 | R-PLATFORM-01Delivery platform payout | |
| 29 Jun | TRANSFER TO SAVINGS - SWEEPdr · not a deposit | −$4,090.01 | dr · not a deposit | |
| 30 Jun | INTERAC DEPOSIT BATCH 2682153R-INTERAC-01Interac deposit | +$4,119.22 | R-INTERAC-01Interac deposit | |
| 30 Jun | PAYROLL - CERIDIANdr · not a deposit | −$11,270.03 | dr · not a deposit | |
| 30 Jun | MONTHLY PLAN FEEdr · not a deposit | −$39.00 | dr · not a deposit | |
| Net movement36 rows | −$292.90 | |||
Every credit carries the rule that classified it. Rules beginning R- are deterministic pattern matches; H- is the model layer, which only sees what the rules could not resolve and always asks for a human look. Flip any row to override it — the tiles, the burden, the shortlist and both emails recalculate from your decision.
Lender match
Matrix v4 · 2026-07-01Advance
$64,500
Factor
1.27
Payback
$81,915
weekly payment
$1,576.50
Criterion This file Threshold Result Minimum monthly deposits $71,667 $60,000 Pass Minimum credit score 671 580 Pass Time in business 85 mo 12 mo Pass Max NSF in rolling 30 days 1 5 Pass Max existing positions 0 3 Pass Position preference 0 existing First position only Pass Licensed provinces ON All provinces Pass Province carve-out ON None Pass Industry restrictions Automotive Services None Pass
Notifications
- From
- Genius Funding Solutions <info@geniusfundingsolutions.com>
- To
- Dwayne Ferreira <dwayne@northlineauto.ca>
- Subject
- Northline Auto — your file is complete
Hello Dwayne, Thank you for your application for Northline Auto. We now have everything we need — your file is complete. It is with our funding desk now. We will come back to you shortly with the options available to you. Kind regards, Marc Lévesque Genius Funding Solutions 1235 Notre-Dame St W, Unit 125, Montreal QC H3C 0B1 (438) 259-6863
The client is told which documents are outstanding and nothing else. No deposit figures, no position count, no lender names, no risk language.
