Lender rules
Matrix v4
The criteria every file is scored against. Changing a number here changes which lenders appear on every file in the pipeline — nothing is held in anyone’s memory. Cells marked △ moved in this version.
Nine profiles
Effective 2026-07-01| Lender | Min deposits | Min credit | Min TIB | Max NSF | Max pos. | Position pref. | Provinces | Industry excl. | Range | Factor |
|---|---|---|---|---|---|---|---|---|---|---|
| Harbourline FinanceTolerant of thin credit and existing paper. Prices for it. | $50,000 | 560 | 12 mo | 5 | 3△ | Any | All | — | $15,000–$250,000 | 1.34 |
| Trillium Advance GroupBest pricing in the shortlist, but wants a seasoned file behind it. | $75,000△ | 600 | 24 mo | 4 | 2 | Not first | All | Trucking & Logistics | $25,000–$400,000 | 1.28 |
| Copperfield CapitalDaily remittance. Fast to fund, smaller cheque. | $60,000 | 580 | 18 mo | 6 | 3 | Any | All | Trucking & Logistics | $10,000–$150,000 | 1.31 |
| Meridian Growth CapitalTightened its NSF tolerance in the v4 matrix. | $65,000 | 590 | 24 mo | 2△ | 3 | Any | All | — | $20,000–$300,000 | 1.29 |
| Prairie Sky CapitalNationwide appetite with a standing Quebec carve-out. | $55,000 | 570 | 12 mo | 5 | 3 | Any | Allless QC | — | $15,000–$200,000 | 1.33 |
| Stonecrest Capital PartnersWill only sit in first position. No stacking, at any price. | $60,000 | 580 | 12 mo | 5 | 3 | First only | All | — | $20,000–$250,000 | 1.27 |
| Ironwood Merchant CapitalCheapest money on the sheet. Correspondingly hard to clear. | $85,000 | 660 | 24 mo | 3 | 1 | Any | All | — | $50,000–$1,000,000 | 1.19 |
| Blue Heron AdvanceStepped away from food service after its 2025 loss year. | $50,000 | 560 | 12 mo | 5 | 3 | Any | All | Food & Beverage, Trucking & Logistics | $15,000–$180,000 | 1.32 |
| Summit Bay FundingLicensed in Ontario only. Expanding east, not yet live. | $55,000 | 570 | 12 mo | 4 | 3 | Any | ON | — | $15,000–$220,000 | 1.30 |
Version 4 · effective 2026-07-01
Previous: v3, 2026-01-15
- tightenedMeridian Growth CapitalMax NSF in rolling 30 days4 → 2
- tightenedTrillium Advance GroupMin monthly deposits$60,000 → $75,000
- relaxedHarbourline FinanceMax existing positions2 → 3
The Meridian tightening is the one that bites: under v3 it accepted four NSF in a rolling 30 days, which the Boulangerie Ste-Croix file would have cleared. At v4 it takes two, and that file now falls out on a single rule.
