Coastal Tile & Stone Ltd.
Coastal Tile · Construction & Trades · BC
- Requested
- $45,000
- Operating dep.
- $61,000
- Lenders matched
- 4 / 9
Owner
Priya Raghunathan
Credit score
634
Time in business
68 mo
Incorporated
2020-11-05
Account
BMO
Documents
2/4 inSigned application
ReceivedSigned 15 Jul 2026. Requested $45,000.
Bank statements — 6 months
ReceivedBMO, Jan–Jun 2026. 6 of 6 present.
Government ID
MissingRequested 15 Jul and again 18 Jul. Not yet supplied.
Void cheque
MissingRequested 15 Jul and again 18 Jul. Not yet supplied.
Chase history
2026-07-15 11:20 · System
Application received. Four document slots opened.
2026-07-15 11:21 · Email
Chase sent naming the three missing items.
- Bank statements — 6 months
- Government ID
- Void cheque
2026-07-17 10:05 · System
Statements received and re-validated. Two slots still open.
2026-07-18 09:00 · Email
Second chase sent naming only the two items still outstanding.
- Government ID
- Void cheque
Positions
1 detectedHarbourline Finance
weekly- Est. remaining
- $28,420
- Debit
- $1,310.00
- Funded
- 24 Feb 2026
- Inferred advance
- $40,000
- Repaid so far
- $23,580
- Est. payoff
- 01 Dec 2026
Funder name on the advance, confirmed by 18 debits spaced a week apart. 18 payments · confidence 97%
Daily debit burden
$262.009.2%
Detection is a funder name on the advance, confirmed by the spacing of the debits that follow it — not by the name alone. Remaining balances assume a 1.30 factor, which is an assumption and not a figure from the statements.
Deposit analysis
Six-month average per monthGross deposits
$71,950
Every credit
Excluded
$10,950
15.2% of gross
Operating deposits
$61,000
What lenders underwrite
Deposit count
19
Operating credits per month
NSF / 30 days
2
Worst rolling window
Avg daily balance
$36,420
Never negative
What was excluded, and why
- Advance from a funder$6,667
- Inter-account transfer$1,883
- Owner injection$1,500
- Bounced item re-credit$342
- NSF return$315
- Other non-revenue$243
Transaction ledger
| Date | Description | Amount | Reclassify | |
|---|---|---|---|---|
| 01 Jun | MONERIS SETTLEMENT 5303504R-CARD-01Card terminal settlement | +$3,614.06 | R-CARD-01Card terminal settlement | |
| 01 Jun | RENT - HARTWELL PROPERTY MGMTdr · not a deposit | −$4,100.00 | dr · not a deposit | |
| 02 Jun | HLF DAILY REMITdr · not a deposit | −$1,310.00 | dr · not a deposit | |
| 03 Jun | CHASE PAYMENTECH DEP 5839727R-CARD-01Card terminal settlement | +$3,238.01 | R-CARD-01Card terminal settlement | |
| 03 Jun | SUPPLIER PMT - ALDERGROVE CO 3300819dr · not a deposit | −$4,653.07 | dr · not a deposit | |
| 04 Jun | CASH DEPOSIT - COUNTERR-CASH-01Cash or counter deposit | +$2,934.40 | R-CASH-01Cash or counter deposit | |
| 05 Jun | MONERIS SETTLEMENT 4802703R-CARD-01Card terminal settlement | +$4,969.78 | R-CARD-01Card terminal settlement | |
| 05 Jun | EQUIPMENT LOAN PMTdr · not a deposit | −$3,100.00 | dr · not a deposit | |
| 08 Jun | CHASE PAYMENTECH DEP 3170649R-CARD-01Card terminal settlement | +$2,679.67 | R-CARD-01Card terminal settlement | |
| 09 Jun | DEPOSIT - CHEQUE 7510764R-CHEQUE-01Cheque deposit | +$2,805.75 | R-CHEQUE-01Cheque deposit | |
| 09 Jun | HYDRO ONEdr · not a deposit | −$430.22 | dr · not a deposit | |
| 09 Jun | SUPPLIER PMT - REDPATH SUPPLY 2520479dr · not a deposit | −$6,393.05 | dr · not a deposit | |
| 09 Jun | HLF DAILY REMITdr · not a deposit | −$1,310.00 | dr · not a deposit | |
| 10 Jun | INTERAC DEPOSIT BATCH 2501150R-INTERAC-01Interac deposit | +$2,191.95 | R-INTERAC-01Interac deposit | |
| 11 Jun | INTERAC E-TRANSFER DEPOSIT 1972322R-INTERAC-01Interac deposit | +$4,645.52 | R-INTERAC-01Interac deposit | |
| 12 Jun | INTERAC DEPOSIT BATCH 6661269R-INTERAC-01Interac deposit | +$4,885.64 | R-INTERAC-01Interac deposit | |
| 12 Jun | VOLUME REBATE - VANCE WHOLESALER-REBATE-01Supplier rebate — not sales revenue | +$1,460.00 | R-REBATE-01Supplier rebate — not sales revenue | |
| 15 Jun | PAYROLL - CERIDIANdr · not a deposit | −$9,785.43 | dr · not a deposit | |
| 15 Jun | SUPPLIER PMT - ALDERGROVE CO 9167395dr · not a deposit | −$5,337.22 | dr · not a deposit | |
| 16 Jun | MONERIS SETTLEMENT 3812080R-CARD-01Card terminal settlement | +$4,789.74 | R-CARD-01Card terminal settlement | |
| 16 Jun | BELL CANADAdr · not a deposit | −$195.00 | dr · not a deposit | |
| 16 Jun | HLF DAILY REMITdr · not a deposit | −$1,310.00 | dr · not a deposit | |
| 17 Jun | DEPOSIT - CHEQUE 3479390R-CHEQUE-01Cheque deposit | +$2,903.36 | R-CHEQUE-01Cheque deposit | |
| 18 Jun | CASH DEPOSIT - COUNTERR-CASH-01Cash or counter deposit | +$3,178.23 | R-CASH-01Cash or counter deposit | |
| 19 Jun | SUPPLIER PMT - ALDERGROVE CO 3302708dr · not a deposit | −$5,860.57 | dr · not a deposit | |
| 22 Jun | SQUARE CANADA PAYOUT 9941348R-CARD-01Card terminal settlement | +$2,407.83 | R-CARD-01Card terminal settlement | |
| 22 Jun | ENBRIDGE GASdr · not a deposit | −$290.46 | dr · not a deposit | |
| 23 Jun | INTERAC DEPOSIT BATCH 3739471R-INTERAC-01Interac deposit | +$2,769.25 | R-INTERAC-01Interac deposit | |
| 23 Jun | HLF DAILY REMITdr · not a deposit | −$1,310.00 | dr · not a deposit | |
| 24 Jun | MONERIS SETTLEMENT 6808943R-CARD-01Card terminal settlement | +$3,505.80 | R-CARD-01Card terminal settlement | |
| 24 Jun | OWNER DRAWdr · not a deposit | −$6,229.20 | dr · not a deposit | |
| 25 Jun | CHASE PAYMENTECH DEP 6732426R-CARD-01Card terminal settlement | +$2,866.85 | R-CARD-01Card terminal settlement | |
| 25 Jun | SUPPLIER PMT - REDPATH SUPPLY 9150853dr · not a deposit | −$6,556.40 | dr · not a deposit | |
| 26 Jun | SKIPTHEDISHES PAYMENTR-PLATFORM-01Delivery platform payout | +$1,882.79 | R-PLATFORM-01Delivery platform payout | |
| 29 Jun | MONERIS SETTLEMENT 2181937R-CARD-01Card terminal settlement | +$2,621.14 | R-CARD-01Card terminal settlement | |
| 29 Jun | TRANSFER TO SAVINGS - SWEEPdr · not a deposit | −$2,952.88 | dr · not a deposit | |
| 30 Jun | GLOBAL PAYMENTS DEP 3191240R-CARD-01Card terminal settlement | +$3,910.23 | R-CARD-01Card terminal settlement | |
| 30 Jun | PAYROLL - CERIDIANdr · not a deposit | −$9,492.21 | dr · not a deposit | |
| 30 Jun | MONTHLY PLAN FEEdr · not a deposit | −$41.00 | dr · not a deposit | |
| 30 Jun | HLF DAILY REMITdr · not a deposit | −$1,310.00 | dr · not a deposit | |
| Net movement40 rows | −$7,706.71 | |||
Every credit carries the rule that classified it. Rules beginning R- are deterministic pattern matches; H- is the model layer, which only sees what the rules could not resolve and always asks for a human look. Flip any row to override it — the tiles, the burden, the shortlist and both emails recalculate from your decision.
Lender match
Matrix v4 · 2026-07-01Advance
$46,000
Factor
1.31
Payback
$60,260
daily payment
$277.70
Criterion This file Threshold Result Minimum monthly deposits $61,000 $60,000 Pass Minimum credit score 634 580 Pass Time in business 68 mo 18 mo Pass Max NSF in rolling 30 days 2 6 Pass Max existing positions 1 3 Pass Position preference 1 existing Any position Pass Licensed provinces BC All provinces Pass Province carve-out BC None Pass Industry restrictions Construction & Trades Excludes Trucking & Logistics Pass
Notifications
- From
- Genius Funding Solutions <info@geniusfundingsolutions.com>
- To
- Priya Raghunathan <priya@coastaltile.ca>
- Subject
- Coastal Tile — 2 items still needed
Hello Priya, Thank you for your application for Coastal Tile. We have started the review. To move forward we need 2 more items from you: • Government ID • Void cheque You can reply to this email with the files attached, or send photos from your phone — both work. Once these are in, we will come back to you with options. Kind regards, Marc Lévesque Genius Funding Solutions 1235 Notre-Dame St W, Unit 125, Montreal QC H3C 0B1 (438) 259-6863
The client is told which documents are outstanding and nothing else. No deposit figures, no position count, no lender names, no risk language.
